Zugriffsstatistik für www.kranzberg.org

Last updated: Wed, 28 Feb 2001 23:58:03 (GMT +0100)

Totals for Summary Period: Feb 10 2000 to Feb 28 2001

Requests Received During Summary Period          192444
Bytes Transmitted During Summary Period      1489177616
Average Requests Received Daily                     500
Average Bytes Transmitted Daily                 3867994

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.19  0.21      3136478      366 | Feb 28 2001
 0.17  0.26      3818076      319 | Feb 27 2001
 0.26  0.34      5105606      502 | Feb 26 2001
 0.17  0.19      2811483      324 | Feb 25 2001
 0.19  0.33      4852781      358 | Feb 24 2001
 0.13  0.11      1709179      255 | Feb 23 2001
 0.19  0.15      2191787      365 | Feb 22 2001
 0.32  0.20      3001892      625 | Feb 21 2001
 0.32  0.19      2797529      622 | Feb 20 2001
 0.32  0.23      3407617      618 | Feb 19 2001
 0.44  0.26      3877626      842 | Feb 18 2001
 0.41  0.18      2625691      792 | Feb 17 2001
 0.50  0.41      6037846      961 | Feb 16 2001
 0.37  0.32      4812736      707 | Feb 15 2001
 0.34  0.22      3271473      661 | Feb 14 2001
 0.39  0.32      4767212      746 | Feb 13 2001
 0.30  0.23      3432207      574 | Feb 12 2001
 0.30  0.31      4618906      569 | Feb 11 2001
 0.38  0.35      5259045      729 | Feb 10 2001
 0.29  0.25      3744085      567 | Feb  9 2001
 0.29  0.32      4793754      566 | Feb  8 2001
 0.33  0.49      7309095      642 | Feb  7 2001
 0.26  0.29      4322372      496 | Feb  6 2001
 0.19  0.22      3215130      367 | Feb  5 2001
 0.18  0.24      3525409      347 | Feb  4 2001
 0.25  0.54      7967334      480 | Feb  3 2001
 0.31  0.63      9394955      596 | Feb  2 2001
 0.49  0.32      4707628      945 | Feb  1 2001
 0.56  0.39      5800583     1085 | Jan 31 2001
 0.33  0.39      5876750      628 | Jan 30 2001
 0.59  0.41      6092528     1139 | Jan 29 2001
 0.26  0.24      3584703      496 | Jan 28 2001
 0.57  0.37      5529364     1101 | Jan 27 2001
 0.58  0.87     12918775     1115 | Jan 26 2001
 0.26  0.27      4032919      495 | Jan 25 2001
 0.26  0.23      3423189      491 | Jan 24 2001
 0.19  0.17      2587044      372 | Jan 23 2001
 0.23  0.30      4492677      444 | Jan 22 2001
 0.17  0.93     13833941      324 | Jan 21 2001
 0.15  0.27      4051016      293 | Jan 20 2001
 0.11  0.25      3794667      218 | Jan 19 2001
 0.18  0.25      3748081      344 | Jan 18 2001
 0.27  0.59      8748246      519 | Jan 17 2001
 0.20  0.31      4562596      379 | Jan 16 2001
 0.16  0.32      4817210      304 | Jan 15 2001
 0.26  0.25      3693255      506 | Jan 14 2001
 0.21  0.27      4000584      409 | Jan 13 2001
 0.27  0.27      3980267      522 | Jan 12 2001
 0.19  0.20      2939828      362 | Jan 11 2001
 0.14  0.22      3326753      275 | Jan 10 2001
 0.17  0.26      3799581      323 | Jan  9 2001
 0.22  0.23      3468966      426 | Jan  8 2001
 0.30  0.36      5350182      568 | Jan  7 2001
 0.58  0.49      7321411     1111 | Jan  6 2001
 0.28  0.23      3460193      537 | Jan  5 2001
 0.34  0.34      5121275      648 | Jan  4 2001
 0.29  0.57      8531408      564 | Jan  3 2001
 0.21  0.16      2416464      398 | Jan  2 2001
 0.20  0.28      4131470      383 | Jan  1 2001
 0.23  0.27      4056340      449 | Dec 31 2000
 0.16  0.16      2364528      306 | Dec 30 2000
 0.18  0.23      3381705      340 | Dec 29 2000
 0.26  0.17      2501065      499 | Dec 28 2000
 0.27  0.25      3691438      517 | Dec 27 2000
 0.26  0.21      3109721      507 | Dec 26 2000
 0.16  0.15      2173241      304 | Dec 25 2000
 0.17  0.17      2500058      320 | Dec 24 2000
 0.13  0.22      3297695      255 | Dec 23 2000
 0.19  0.28      4105135      365 | Dec 22 2000
 0.11  0.16      2375145      218 | Dec 21 2000
 0.33  0.38      5684386      640 | Dec 20 2000
 0.33  0.30      4485883      628 | Dec 19 2000
 0.37  0.34      5062510      709 | Dec 18 2000
 0.52  0.48      7190671      995 | Dec 17 2000
 0.26  0.25      3751050      505 | Dec 16 2000
 0.16  0.22      3268545      308 | Dec 15 2000
 0.20  0.13      1919859      381 | Dec 14 2000
 0.22  0.26      3827175      431 | Dec 13 2000
 0.16  0.23      3369660      308 | Dec 12 2000
 0.21  0.26      3908207      413 | Dec 11 2000
 0.40  0.40      5991028      766 | Dec 10 2000
 0.13  0.10      1527122      251 | Dec  9 2000
 0.11  0.19      2893043      218 | Dec  8 2000
 0.26  0.29      4365705      508 | Dec  7 2000
 0.24  0.20      2938056      463 | Dec  6 2000
 0.45  0.42      6224575      865 | Dec  5 2000
 0.39  0.30      4427679      746 | Dec  4 2000
 0.27  0.19      2782756      517 | Dec  3 2000
 0.21  0.25      3726993      408 | Dec  2 2000
 0.23  0.24      3587351      448 | Dec  1 2000
 0.52  0.53      7958337     1001 | Nov 30 2000
 0.38  0.30      4476078      734 | Nov 29 2000
 0.33  0.32      4791181      635 | Nov 28 2000
 0.54  0.40      5884682     1031 | Nov 27 2000
 0.33  0.20      3046417      635 | Nov 26 2000
 0.26  0.27      4005432      505 | Nov 25 2000
 0.29  0.30      4523689      556 | Nov 24 2000
 0.25  0.25      3741369      485 | Nov 23 2000
 0.22  0.24      3597710      431 | Nov 22 2000
 0.27  0.25      3749496      520 | Nov 21 2000
 0.39  0.28      4219919      746 | Nov 20 2000
 0.27  0.19      2858467      526 | Nov 19 2000
 0.20  0.20      2925938      390 | Nov 18 2000
 0.20  0.19      2831427      379 | Nov 17 2000
 0.13  0.30      4424300      241 | Nov 16 2000
 0.19  0.26      3918848      360 | Nov 15 2000
 0.21  0.23      3453538      397 | Nov 14 2000
 0.15  0.23      3376208      286 | Nov 13 2000
 0.19  0.25      3686817      372 | Nov 12 2000
 0.10  0.24      3591982      193 | Nov 11 2000
 0.43  0.42      6262663      818 | Nov 10 2000
 0.27  0.29      4348177      528 | Nov  9 2000
 0.20  0.19      2894430      382 | Nov  8 2000
 0.23  0.27      4018061      438 | Nov  7 2000
 0.74  1.03     15286100     1424 | Nov  6 2000
 0.19  0.17      2566340      374 | Nov  5 2000
 0.15  0.10      1470102      285 | Nov  4 2000
 0.32  0.39      5774975      613 | Nov  3 2000
 0.28  0.25      3736461      539 | Nov  2 2000
 0.49  0.57      8530186      947 | Nov  1 2000
 0.35  0.25      3773763      671 | Oct 31 2000
 0.25  0.18      2720511      472 | Oct 30 2000
 0.25  0.23      3428267      486 | Oct 29 2000
 0.29  0.36      5409358      562 | Oct 28 2000
 0.23  0.33      4950615      446 | Oct 27 2000
 0.21  0.29      4316283      400 | Oct 26 2000
 0.18  0.12      1760769      341 | Oct 25 2000
 0.18  0.11      1610560      349 | Oct 24 2000
 0.21  0.14      2079390      413 | Oct 23 2000
 0.13  0.14      2032152      250 | Oct 22 2000
 0.08  0.08      1158781      147 | Oct 21 2000
 0.22  0.17      2467746      419 | Oct 20 2000
 0.18  0.17      2509924      353 | Oct 19 2000
 0.17  0.14      2142827      321 | Oct 18 2000
 0.15  0.16      2344702      286 | Oct 17 2000
 0.23  0.18      2637776      444 | Oct 16 2000
 0.11  0.13      1891803      205 | Oct 15 2000
 0.12  0.16      2375113      240 | Oct 14 2000
 0.11  0.21      3106450      217 | Oct 13 2000
 0.27  0.22      3245028      524 | Oct 12 2000
 0.12  0.17      2589905      237 | Oct 11 2000
 0.27  0.31      4618671      520 | Oct 10 2000
 0.25  0.19      2810551      489 | Oct  9 2000
 0.18  0.13      1992009      352 | Oct  8 2000
 0.13  0.19      2858948      245 | Oct  7 2000
 0.24  0.20      3007393      466 | Oct  6 2000
 0.56  1.16     17322457     1080 | Oct  5 2000
 0.86  1.45     21567043     1655 | Oct  4 2000
 0.33  0.27      4094462      628 | Oct  3 2000
 0.19  0.17      2577871      360 | Oct  2 2000
 0.34  0.28      4237753      659 | Oct  1 2000
 0.19  0.25      3765775      361 | Sep 30 2000
 0.20  0.24      3536018      378 | Sep 29 2000
 0.23  0.16      2429122      443 | Sep 28 2000
 0.15  0.15      2222881      288 | Sep 27 2000
 0.09  0.15      2299123      180 | Sep 26 2000
 0.15  0.19      2872756      293 | Sep 25 2000
 0.13  0.25      3761081      255 | Sep 24 2000
 0.10  0.17      2571359      197 | Sep 23 2000
 0.33  0.21      3198490      635 | Sep 22 2000
 0.16  0.23      3463055      308 | Sep 21 2000
 0.31  0.34      5118305      596 | Sep 20 2000
 0.17  0.22      3203804      329 | Sep 19 2000
 0.29  0.24      3611976      566 | Sep 18 2000
 0.15  0.28      4217007      289 | Sep 17 2000
 0.38  0.29      4248913      735 | Sep 16 2000
 0.17  0.13      1885774      323 | Sep 15 2000
 0.20  0.21      3162029      392 | Sep 14 2000
 0.15  0.13      1925374      298 | Sep 13 2000
 0.30  0.20      3017609      575 | Sep 12 2000
 0.24  0.18      2753504      453 | Sep 11 2000
 0.23  0.22      3290699      437 | Sep 10 2000
 0.20  0.24      3504149      378 | Sep  9 2000
 0.16  0.15      2213873      310 | Sep  8 2000
 0.21  0.26      3893854      411 | Sep  7 2000
 0.30  0.23      3400959      582 | Sep  6 2000
 0.85  1.21     18092304     1642 | Sep  5 2000
 0.45  0.38      5604064      859 | Sep  4 2000
 0.33  0.88     13177983      634 | Sep  3 2000
 0.23  0.21      3101973      451 | Sep  2 2000
 0.16  0.17      2464476      300 | Sep  1 2000
 0.19  0.18      2712420      360 | Aug 31 2000
 0.38  0.42      6187635      727 | Aug 30 2000
 0.21  0.18      2613667      410 | Aug 29 2000
 0.19  0.17      2580259      373 | Aug 28 2000
 0.19  0.22      3275506      361 | Aug 27 2000
 0.20  0.21      3152753      383 | Aug 26 2000
 0.23  0.14      2014919      438 | Aug 25 2000
 0.17  0.17      2523353      333 | Aug 24 2000
 0.25  0.23      3355302      476 | Aug 23 2000
 0.16  0.10      1475024      315 | Aug 22 2000
 0.46  0.36      5323112      886 | Aug 21 2000
 0.17  0.21      3148527      328 | Aug 20 2000
 0.44  0.29      4266572      851 | Aug 19 2000
 0.17  0.39      5806741      318 | Aug 18 2000
 0.46  0.42      6226410      885 | Aug 17 2000
 0.21  0.18      2615694      401 | Aug 16 2000
 0.34  0.36      5401684      650 | Aug 15 2000
 0.19  0.24      3643419      363 | Aug 14 2000
 0.84  0.53      7857212     1615 | Aug 13 2000
 0.10  0.37      5545874      193 | Aug 12 2000
 0.43  0.32      4729889      835 | Aug 11 2000
 0.74  0.70     10421056     1421 | Aug 10 2000
 0.25  0.19      2884371      476 | Aug  9 2000
 0.16  0.16      2409614      317 | Aug  8 2000
 0.25  0.28      4143150      477 | Aug  7 2000
 0.24  0.30      4486792      466 | Aug  6 2000
 0.18  0.21      3054489      344 | Aug  5 2000
 0.17  0.17      2500489      333 | Aug  4 2000
 0.19  0.20      2973378      367 | Aug  3 2000
 0.18  0.18      2733747      339 | Aug  2 2000
 0.37  0.45      6683068      720 | Aug  1 2000
 0.25  0.27      4070456      477 | Jul 31 2000
 0.36  0.29      4267473      685 | Jul 30 2000
 0.25  0.28      4190624      489 | Jul 29 2000
 0.28  0.22      3226185      536 | Jul 28 2000
 0.69  0.86     12831236     1332 | Jul 27 2000
 0.24  0.19      2901453      453 | Jul 26 2000
 0.89  1.45     21657450     1720 | Jul 25 2000
 0.25  0.25      3665984      481 | Jul 24 2000
 0.12  0.14      2132098      234 | Jul 23 2000
 0.47  0.48      7191675      905 | Jul 22 2000
 0.69  1.43     21290045     1330 | Jul 21 2000
 0.12  0.14      2099520      239 | Jul 20 2000
 0.26  0.15      2177913      492 | Jul 19 2000
 0.31  0.24      3568601      599 | Jul 18 2000
 0.18  0.15      2194000      356 | Jul 17 2000
 0.13  0.15      2165803      244 | Jul 16 2000
 0.15  0.21      3115446      296 | Jul 15 2000
 0.24  0.23      3364919      467 | Jul 14 2000
 0.29  0.40      5883825      563 | Jul 13 2000
 0.23  0.21      3082739      442 | Jul 12 2000
 0.22  0.21      3165244      416 | Jul 11 2000
 0.30  0.35      5219415      585 | Jul 10 2000
 0.26  0.28      4223031      506 | Jul  9 2000
 0.23  0.21      3092609      437 | Jul  8 2000
 0.15  0.15      2247967      296 | Jul  7 2000
 0.25  0.21      3112680      474 | Jul  6 2000
 0.18  0.17      2567148      345 | Jul  5 2000
 0.45  0.30      4428289      871 | Jul  4 2000
 0.22  0.17      2570512      421 | Jul  3 2000
 0.26  0.13      1872727      507 | Jul  2 2000
 0.19  0.18      2713899      367 | Jul  1 2000
 0.17  0.15      2202196      327 | Jun 30 2000
 0.30  0.35      5280050      573 | Jun 29 2000
 0.21  0.24      3583416      404 | Jun 28 2000
 0.34  0.32      4714496      659 | Jun 27 2000
 0.20  0.21      3062555      377 | Jun 26 2000
 0.10  0.11      1576056      200 | Jun 25 2000
 0.10  0.09      1369901      199 | Jun 24 2000
 0.17  0.19      2772056      320 | Jun 23 2000
 0.07  0.22      3307118      131 | Jun 22 2000
 0.10  0.10      1421472      194 | Jun 21 2000
 0.24  0.22      3203552      471 | Jun 20 2000
 0.18  0.27      3963642      348 | Jun 19 2000
 0.20  0.17      2549719      383 | Jun 18 2000
 0.11  0.05       711544      215 | Jun 17 2000
 0.19  0.13      1975278      361 | Jun 16 2000
 1.11  0.73     10835397     2133 | Jun 15 2000
 0.25  0.28      4114781      476 | Jun 14 2000
 0.22  0.20      3032529      415 | Jun 13 2000
 0.18  0.14      2130716      347 | Jun 12 2000
 0.13  0.08      1218401      245 | Jun 11 2000
 0.15  0.19      2878564      296 | Jun 10 2000
 0.11  0.09      1398724      217 | Jun  9 2000
 0.17  0.16      2343185      324 | Jun  8 2000
 0.28  0.31      4643360      540 | Jun  7 2000
 0.18  0.19      2796883      344 | Jun  6 2000
 0.17  0.12      1819956      320 | Jun  5 2000
 0.25  0.16      2348022      478 | Jun  4 2000
 0.11  0.13      1912066      220 | Jun  3 2000
 0.16  0.09      1412061      314 | Jun  2 2000
 0.28  0.19      2830409      542 | Jun  1 2000
 0.31  0.25      3785394      596 | May 31 2000
 0.37  0.34      5007597      718 | May 30 2000
 0.30  0.22      3335559      584 | May 29 2000
 0.24  0.21      3074166      455 | May 28 2000
 0.18  0.13      1866088      355 | May 27 2000
 0.21  0.15      2296948      402 | May 26 2000
 0.22  0.18      2637183      429 | May 25 2000
 0.17  0.14      2127429      335 | May 24 2000
 0.17  0.16      2377142      328 | May 23 2000
 0.37  0.21      3181306      709 | May 22 2000
 0.16  0.13      1871238      314 | May 21 2000
 0.23  0.33      4963887      452 | May 20 2000
 0.20  0.13      1961190      388 | May 19 2000
 0.26  0.23      3354740      492 | May 18 2000
 0.33  0.27      3951947      640 | May 17 2000
 0.11  0.11      1648391      206 | May 16 2000
 0.16  0.12      1824369      310 | May 15 2000
 0.12  0.11      1595046      239 | May 14 2000
 0.25  0.17      2485521      474 | May 13 2000
 0.18  0.14      2082242      342 | May 12 2000
 0.43  0.30      4497287      834 | May 11 2000
 0.21  0.14      2158600      399 | May 10 2000
 0.15  0.11      1615080      296 | May  9 2000
 0.22  0.20      3027828      416 | May  8 2000
 0.42  0.18      2697981      812 | May  7 2000
 0.59  0.57      8444771     1131 | May  6 2000
 0.29  0.26      3899022      558 | May  5 2000
 0.25  0.28      4181067      481 | May  4 2000
 1.18  0.72     10795161     2276 | May  3 2000
 0.13  0.10      1525916      247 | May  2 2000
 0.17  0.12      1834759      336 | May  1 2000
 0.21  0.13      1894920      409 | Apr 30 2000
 0.13  0.09      1390833      258 | Apr 29 2000
 0.17  0.12      1755193      331 | Apr 28 2000
 0.27  0.29      4302288      512 | Apr 27 2000
 0.21  0.18      2742518      409 | Apr 26 2000
 0.12  0.09      1384979      240 | Apr 25 2000
 0.34  0.26      3822217      663 | Apr 24 2000
 0.13  0.11      1603365      249 | Apr 23 2000
 0.22  0.12      1807348      424 | Apr 22 2000
 0.25  0.12      1783429      488 | Apr 21 2000
 0.15  0.13      1875673      283 | Apr 20 2000
 0.13  0.13      1994290      253 | Apr 19 2000
 0.16  0.08      1246370      303 | Apr 18 2000
 0.09  0.07      1053949      171 | Apr 17 2000
 0.25  0.27      3947898      482 | Apr 16 2000
 0.11  0.09      1286919      203 | Apr 15 2000
 0.15  0.11      1579761      295 | Apr 14 2000
 0.41  0.28      4194221      781 | Apr 13 2000
 0.13  0.12      1755802      248 | Apr 12 2000
 0.24  0.19      2838953      456 | Apr 11 2000
 0.23  0.20      2904990      433 | Apr 10 2000
 0.21  0.16      2367369      413 | Apr  9 2000
 0.19  0.16      2309107      364 | Apr  8 2000
 1.05  1.33     19861882     2028 | Apr  7 2000
 0.18  0.13      1877853      350 | Apr  6 2000
 0.15  0.12      1831169      281 | Apr  5 2000
 0.30  0.18      2692934      574 | Apr  4 2000
 0.23  0.22      3230911      451 | Apr  3 2000
 0.12  0.05       770977      236 | Apr  2 2000
 0.46  0.29      4366848      892 | Apr  1 2000
 0.15  0.13      1981966      292 | Mar 31 2000
 0.24  0.19      2782655      459 | Mar 30 2000
 0.18  0.12      1820598      342 | Mar 29 2000
 0.36  0.22      3245353      700 | Mar 28 2000
 0.22  0.12      1805546      427 | Mar 27 2000
 0.11  0.05       816962      205 | Mar 26 2000
 0.34  0.23      3488550      649 | Mar 25 2000
 0.26  0.16      2389800      496 | Mar 24 2000
 0.38  0.27      4037097      726 | Mar 23 2000
 0.17  0.12      1734344      320 | Mar 22 2000
 0.40  0.40      6014106      769 | Mar 21 2000
 0.24  0.16      2332687      466 | Mar 20 2000
 0.23  0.17      2516529      448 | Mar 19 2000
 0.26  0.19      2757405      498 | Mar 18 2000
 0.31  0.50      7480326      596 | Mar 17 2000
 0.34  0.28      4107807      658 | Mar 16 2000
 0.42  0.28      4188362      801 | Mar 15 2000
 0.41  0.26      3825035      797 | Mar 14 2000
 0.15  0.09      1412469      286 | Mar 13 2000
 0.15  0.16      2440169      280 | Mar 12 2000
 0.18  0.17      2579878      343 | Mar 11 2000
 0.16  0.13      1995293      302 | Mar 10 2000
 0.11  0.07      1114787      210 | Mar  9 2000
 0.19  0.15      2241235      365 | Mar  8 2000
 0.24  0.19      2785181      454 | Mar  7 2000
 0.10  0.14      2064910      202 | Mar  6 2000
 0.11  0.06       851911      215 | Mar  5 2000
 0.10  0.08      1178215      202 | Mar  4 2000
 0.17  0.11      1589612      320 | Mar  3 2000
 0.32  0.40      5960827      611 | Mar  2 2000
 0.17  0.15      2306599      336 | Mar  1 2000
 0.22  0.16      2350143      423 | Feb 29 2000
 0.22  0.13      1911440      415 | Feb 28 2000
 0.16  0.13      1878007      311 | Feb 27 2000
 0.12  0.06       865753      228 | Feb 26 2000
 0.30  0.29      4387743      573 | Feb 25 2000
 0.15  0.11      1575303      287 | Feb 24 2000
 0.17  0.16      2388342      335 | Feb 23 2000
 0.11  0.10      1510432      208 | Feb 22 2000
 0.12  0.10      1464921      236 | Feb 21 2000
 0.37  0.43      6423697      708 | Feb 20 2000
 0.24  0.23      3418118      468 | Feb 19 2000
 0.62  0.97     14405954     1191 | Feb 18 2000
 0.13  0.11      1612811      250 | Feb 17 2000
 0.26  0.15      2182886      505 | Feb 16 2000
 0.31  0.40      5882643      601 | Feb 15 2000
 0.10  0.06       957357      195 | Feb 14 2000
 0.88  1.04     15485361     1685 | Feb 13 2000
 0.22  0.20      3041474      426 | Feb 12 2000
 0.20  0.21      3079021      387 | Feb 11 2000
 0.15  0.10      1449295      290 | Feb 10 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.26  9.45    140752777     6273 |  00
 4.14  2.74     40818307     7962 |  01
 2.64  2.33     34671355     5082 |  02
 2.85  2.78     41470981     5488 |  03
 2.66  2.47     36711028     5118 |  04
 2.39  2.48     36965913     4608 |  05
 2.58  2.52     37593732     4963 |  06
 2.88  2.67     39745883     5534 |  07
 3.23  2.82     41965323     6225 |  08
 4.87  4.40     65595895     9367 |  09
 5.19  4.18     62293622     9987 |  10
 4.79  4.35     64846316     9224 |  11
 4.99  4.22     62855317     9611 |  12
 5.23  4.78     71213781    10063 |  13
 4.90  4.37     65127078     9422 |  14
 4.63  3.88     57707194     8914 |  15
 4.76  4.41     65735804     9164 |  16
 5.13  4.71     70135017     9878 |  17
 4.57  4.40     65458106     8797 |  18
 4.78  4.47     66625084     9204 |  19
 5.16  4.88     72602434     9929 |  20
 5.52  5.14     76601889    10620 |  21
 4.79  4.78     71209739     9225 |  22
 4.05  6.75    100475041     7786 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       105842       21 | 79    
 0.01  0.00        36236       17 | ae    United Arab Emirates
 0.01  0.01        76226       21 | ar    Argentina
 0.70  0.79     11752092     1346 | at    Austria
 0.11  0.09      1342990      217 | au    Australia
 0.00  0.00         6616        1 | aw    Aruba
 0.05  0.05       744043       94 | be    Belgium
 0.01  0.01       139093       24 | br    Brazil
 0.09  0.12      1751731      174 | ca    Canada
 0.00  0.00          906        1 | cc    Cocos (Keeling) Islands
 0.42  0.49      7299751      807 | ch    Switzerland
 0.01  0.00        57982       20 | cl    Chile
 0.00  0.00          200        1 | co    Colombia
 0.00  0.00        17192        3 | cy    Cyprus
 0.04  0.05       779175       70 | cz    Czech Republic
31.69 37.99    565710180    60988 | de    Germany
 0.01  0.02       310556       27 | dk    Denmark
 0.00  0.00        11133        2 | ee    Estonia
 0.08  0.72     10769303      153 | es    Spain
 0.01  0.06       919403       14 | fi    Finland
 0.14  0.17      2525447      265 | fr    France
 0.00  0.00         4845        1 | ge    Georgia
 0.00  0.07       969887        7 | gr    Greece
 0.00  0.00          200        1 | hr    Croatia (Hrvatska)
 0.01  0.06       911589       16 | hu    Hungary
 0.00  0.00        11664        4 | id    Indonesia
 0.00  0.00        49150        5 | ie    Ireland
 0.02  0.14      2150749       41 | il    Israel
 0.02  0.01        79052       32 | in    India
 0.11  0.05       814326      208 | it    Italy
 0.18  0.12      1729716      348 | jp    Japan
 0.00  0.00         3971        2 | lt    Lithuania
 0.02  0.07      1014807       34 | lu    Luxembourg
 0.00  0.00        23879        3 | md    Moldova
 0.12  0.08      1196335      224 | mx    Mexico
 0.00  0.00        50838        2 | my    Malaysia
 0.05  0.16      2321852       92 | nl    Netherlands
 0.06  0.04       622109      111 | no    Norway
 0.02  0.13      1987812       43 | nz    New Zealand (Aotearoa)
 0.01  0.01       164529       24 | pk    Pakistan
 0.10  0.06       922438      186 | pl    Poland
 0.00  0.04       638934        5 | pt    Portugal
 0.13  0.11      1635226      248 | ro    Romania
 0.00  0.00        45343        5 | ru    Russian Federation
 0.30  0.18      2655379      579 | sa    Saudi Arabia
 0.07  0.06       916106      131 | se    Sweden
 0.01  0.08      1224766       12 | sk    Slovak Republic
 0.00  0.00         1109        1 | to    Tonga
 0.00  0.00        37570        2 | tr    Turkey
 0.00  0.00        46539        5 | tw    Taiwan
 0.02  0.01       201272       38 | uk    United Kingdom
 0.00  0.00        27424        5 | us    United States
 0.01  0.01       107109       15 | za    South Africa
23.92 19.61    292061899    46025 | com   Commercial
 0.14  0.24      3634733      272 | edu   Educational
 0.02  0.00        68018       30 | gov   Government
 0.00  0.00         8606        1 | int   International
 0.02  0.07      1011099       42 | mil   US Military
18.15 17.99    267898763    34926 | net   Network
 0.11  0.17      2591033      217 | org   Non-Profit Organization
 4.67  3.01     44769649     8991 | co.uk UK Commercial
18.31 16.80    250211194    35244 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         3545        1 | 10.12.20.5
 0.01  0.01        74901       13 | 10.56.9.111
 0.00  0.03       394114        2 | 12.40.12.141
 0.00  0.03       421332        1 | 12.78.70.20
 0.02  0.01       136983       42 | 128.175.83.33
 0.00  0.00        42322        5 | 128.6.86.248
 0.01  0.00        46059       17 | 129.101.93.221
 0.00  0.00        44972        3 | 129.187.116.214
 0.02  0.03       417982       34 | 129.187.169.190
 0.00  0.02       327959        7 | 129.187.195.180
 0.01  0.01       140548       16 | 129.187.42.147
 0.00  0.00        30050        5 | 129.187.9.141
 0.00  0.00        17847        3 | 129.217.191.68
 0.00  0.00        28967        7 | 129.237.40.103
 0.00  0.00         4825        1 | 129.27.196.88
 0.01  0.01        75483       10 | 130.183.90.142
 0.00  0.00          975        1 | 130.75.118.35
 0.00  0.00         4036        1 | 130.75.165.98
 0.01  0.01        96295       11 | 131.220.88.133
 0.00  0.01       127753        3 | 134.147.23.34
 0.00  0.00        14417        9 | 134.155.248.58
 0.00  0.00        18168        3 | 134.243.130.8
 0.04  0.03       408425       73 | 134.247.14.113
 0.01  0.01        96295       11 | 134.76.196.36
 0.00  0.00         5157        1 | 134.76.199.36
 0.00  0.00        61211        9 | 134.95.183.25
 0.00  0.00         2510        1 | 137.165.19.81
 0.00  0.00        15680        2 | 137.99.166.237
 0.00  0.01        96506        2 | 138.15.10.4
 0.00  0.00         4520        2 | 138.222.218.3
 0.02  0.03       429098       38 | 138.222.241.225
 0.00  0.00        70858        5 | 138.223.70.254
 0.00  0.00        21181        3 | 138.245.73.94
 0.00  0.00        45617        4 | 138.248.120.226
 0.00  0.02       269792        1 | 138.6.34.11
 0.00  0.00        18152        2 | 140.209.33.216
 0.01  0.00        37339       16 | 141.163.95.18
 0.00  0.00         3709        2 | 141.20.102.31
 0.00  0.00         1193        1 | 141.20.6.246
 0.00  0.00        15644        2 | 141.244.231.82
 0.00  0.00        39776        2 | 141.30.103.26
 0.00  0.00        14527        3 | 141.35.16.195
 0.00  0.00         1922        1 | 141.35.29.144
 0.00  0.00        38241        3 | 141.39.251.127
 0.00  0.00        38364        3 | 141.40.106.31
 0.00  0.00        17847        3 | 141.40.107.50
 0.00  0.00         3678        2 | 141.40.125.23
 0.03  0.03       505141       50 | 141.40.126.177
 0.00  0.01        80436        9 | 141.40.134.13
 0.00  0.00         8106        2 | 141.40.134.81
 0.14  0.23      3388636      276 | 141.40.152.38
 0.00  0.00         1920        1 | 141.40.169.157
 0.09  0.11      1609500      175 | 141.40.206.110
 0.00  0.00        19240        1 | 141.40.206.112
 0.01  0.01        84704       22 | 141.40.217.131
 0.00  0.00        16798        2 | 141.40.217.151
 0.00  0.00         7218        1 | 141.40.217.167
 0.06  0.05       680471      113 | 141.40.217.213
 0.00  0.00        20020        1 | 141.40.217.9
 0.00  0.01       112398        8 | 141.46.20.30
 0.00  0.00         6263        1 | 141.48.46.42
 0.01  0.01        99776       24 | 141.48.57.99
 0.00  0.00        14527        3 | 141.48.61.147
 0.00  0.01        78404        4 | 141.60.166.10
 0.00  0.00          200        1 | 141.82.22.165
 0.03  0.01       199579       54 | 141.84.176.111
 0.00  0.00        51118        8 | 141.84.224.145
 0.00  0.00        45938        3 | 141.84.254.232
 0.00  0.00        27231        7 | 141.84.67.178
 0.00  0.00        45466        3 | 141.84.68.4
 0.00  0.01       206050        2 | 142.106.180.134
 0.01  0.00        58891       27 | 142.176.75.165
 0.01  0.00        56609       14 | 143.224.100.116
 0.00  0.00        21174        2 | 143.93.103.62
 0.00  0.00         7619        2 | 145.228.2.43
 0.00  0.00        45649        4 | 145.228.251.107
 0.02  0.01       150438       44 | 145.228.74.137
 0.01  0.01        98575       25 | 145.228.74.151
 0.00  0.00        29486        2 | 145.253.108.170
 0.00  0.00         3679        1 | 145.253.20.178
 0.00  0.00        38261        3 | 145.253.253.135
 0.00  0.00        63855        9 | 145.253.255.51
