World Wide Web Access Statistics for www.kranznet.indi.de
Last updated: Wed, 09 Feb 2000 23:58:02 (GMT +0100)
Totals for Summary Period: Aug 20 1997 to Feb 9 2000
Requests Received During Summary Period 183855
Bytes Transmitted During Summary Period 1217075016
Average Requests Received Daily 208
Average Bytes Transmitted Daily 1375226
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.03 0.00 40628 46 | Aug 20 1997
0.06 0.02 289501 119 | Aug 21 1997
0.08 0.03 328254 155 | Aug 22 1997
0.09 0.02 301423 174 | Aug 23 1997
0.10 0.06 703833 190 | Aug 24 1997
0.06 0.03 320233 116 | Aug 25 1997
0.02 0.01 73025 29 | Aug 26 1997
0.06 0.01 167162 110 | Aug 27 1997
0.02 0.01 73142 35 | Aug 28 1997
0.03 0.01 128681 58 | Aug 29 1997
0.18 0.10 1277608 326 | Aug 30 1997
0.08 0.03 336779 138 | Aug 31 1997
0.16 0.14 1715659 297 | Sep 1 1997
0.10 0.05 636415 177 | Sep 2 1997
0.05 0.04 447760 93 | Sep 3 1997
0.03 0.03 306655 64 | Sep 4 1997
0.06 0.04 441458 118 | Sep 5 1997
0.08 0.03 395320 145 | Sep 6 1997
0.09 0.02 272509 170 | Sep 7 1997
0.05 0.03 307011 90 | Sep 8 1997
0.10 0.04 526063 179 | Sep 9 1997
0.11 0.02 260809 198 | Sep 10 1997
0.03 0.01 81521 48 | Sep 11 1997
0.04 0.01 168673 81 | Sep 12 1997
0.05 0.02 212748 85 | Sep 13 1997
0.02 0.00 40534 36 | Sep 14 1997
0.05 0.02 184997 84 | Sep 15 1997
0.23 0.11 1341031 422 | Sep 16 1997
0.01 0.01 100248 26 | Sep 17 1997
0.04 0.02 220102 68 | Sep 18 1997
0.06 0.05 587575 103 | Sep 19 1997
0.13 0.06 711634 236 | Sep 20 1997
0.08 0.04 469919 145 | Sep 21 1997
0.19 0.08 1005407 345 | Sep 22 1997
0.16 0.06 699770 289 | Sep 23 1997
0.02 0.01 124989 44 | Sep 24 1997
0.10 0.07 885966 176 | Sep 25 1997
0.13 0.11 1385438 232 | Sep 26 1997
0.04 0.03 385145 75 | Sep 27 1997
0.24 0.15 1851305 433 | Sep 28 1997
0.17 0.09 1145051 316 | Sep 29 1997
0.14 0.09 1086416 256 | Sep 30 1997
0.08 0.06 692351 146 | Oct 1 1997
0.14 0.06 736135 249 | Oct 2 1997
0.10 0.06 764177 177 | Oct 3 1997
0.08 0.07 900944 154 | Oct 4 1997
0.04 0.03 366645 82 | Oct 5 1997
0.15 0.09 1054413 271 | Oct 6 1997
0.06 0.02 275993 118 | Oct 7 1997
0.10 0.03 406141 182 | Oct 8 1997
0.09 0.05 596649 169 | Oct 9 1997
0.05 0.04 438638 97 | Oct 10 1997
0.07 0.03 382774 132 | Oct 11 1997
0.10 0.05 625243 187 | Oct 12 1997
0.20 0.11 1366592 369 | Oct 13 1997
0.09 0.06 711459 168 | Oct 14 1997
0.10 0.07 899947 189 | Oct 15 1997
0.08 0.07 814488 153 | Oct 16 1997
0.12 0.13 1530565 222 | Oct 17 1997
0.06 0.06 745012 108 | Oct 18 1997
0.04 0.02 236345 80 | Oct 19 1997
0.05 0.06 778888 92 | Oct 20 1997
0.07 0.04 516418 126 | Oct 21 1997
0.09 0.04 451324 159 | Oct 22 1997
0.04 0.02 290079 65 | Oct 23 1997
0.02 0.01 74053 30 | Oct 24 1997
0.07 0.03 359009 130 | Oct 25 1997
0.10 0.06 731600 177 | Oct 26 1997
0.05 0.03 396659 93 | Oct 27 1997
0.04 0.02 269849 80 | Oct 28 1997
0.05 0.02 220812 88 | Oct 29 1997
0.11 0.10 1196307 195 | Oct 30 1997
0.05 0.03 359478 89 | Oct 31 1997
0.12 0.05 652737 227 | Nov 1 1997
0.08 0.04 484935 147 | Nov 2 1997
0.10 0.04 540724 185 | Nov 3 1997
0.08 0.04 499801 139 | Nov 4 1997
0.06 0.03 388924 110 | Nov 5 1997
0.01 0.01 90494 14 | Nov 6 1997
0.04 0.03 420956 75 | Nov 7 1997
0.02 0.01 153305 30 | Nov 8 1997
0.07 0.05 627331 128 | Nov 10 1997
0.29 0.17 2111953 526 | Nov 11 1997
0.06 0.02 245094 102 | Nov 12 1997
0.05 0.03 385301 90 | Nov 13 1997
0.05 0.03 326831 88 | Nov 14 1997
0.01 0.00 38177 10 | Nov 15 1997
0.09 0.04 542625 167 | Nov 16 1997
0.05 0.04 499751 99 | Nov 17 1997
0.05 0.04 451752 88 | Nov 18 1997
0.08 0.05 656230 142 | Nov 19 1997
0.01 0.01 120066 19 | Nov 20 1997
0.04 0.04 436800 72 | Nov 21 1997
0.11 0.06 744553 202 | Nov 22 1997
0.14 0.05 635564 255 | Nov 23 1997
0.11 0.06 785052 201 | Nov 24 1997
0.12 0.03 396393 213 | Nov 25 1997
0.03 0.01 124374 53 | Nov 26 1997
0.03 0.01 120777 62 | Nov 27 1997
0.02 0.03 348346 44 | Nov 28 1997
0.06 0.03 361517 105 | Nov 29 1997
0.11 0.04 492599 204 | Nov 30 1997
0.07 0.04 441218 132 | Dec 1 1997
0.06 0.03 417444 118 | Dec 2 1997
0.06 0.03 346981 119 | Dec 3 1997
0.03 0.01 180480 47 | Dec 4 1997
0.01 0.01 100595 27 | Dec 5 1997
0.08 0.05 594858 156 | Dec 6 1997
0.06 0.03 404329 108 | Dec 7 1997
0.06 0.02 276790 109 | Dec 8 1997
0.03 0.02 227553 61 | Dec 9 1997
0.03 0.01 82475 48 | Dec 10 1997
0.03 0.02 206415 61 | Dec 11 1997
0.08 0.05 616035 146 | Dec 12 1997
0.04 0.01 175082 76 | Dec 13 1997
0.07 0.04 441849 122 | Dec 14 1997
0.08 0.08 928275 154 | Dec 15 1997
0.07 0.08 980591 127 | Dec 16 1997
0.05 0.02 284411 88 | Dec 17 1997
0.01 0.01 77650 16 | Dec 18 1997
0.03 0.01 171954 51 | Dec 19 1997
0.07 0.04 492930 131 | Dec 20 1997
0.05 0.02 203888 85 | Dec 21 1997
0.02 0.01 87026 31 | Dec 22 1997
0.07 0.03 360965 122 | Dec 23 1997
0.05 0.05 555324 98 | Dec 24 1997
0.10 0.03 337726 176 | Dec 25 1997
0.04 0.02 255867 66 | Dec 26 1997
0.03 0.01 150724 55 | Dec 27 1997
0.02 0.01 158560 32 | Dec 28 1997
0.08 0.06 779820 156 | Dec 29 1997
0.03 0.02 295103 50 | Dec 30 1997
0.03 0.02 280835 51 | Dec 31 1997
0.03 0.01 174800 60 | Jan 1 1998
0.05 0.03 343596 86 | Jan 2 1998
0.06 0.05 666890 104 | Jan 3 1998
0.09 0.07 854475 174 | Jan 4 1998
0.08 0.07 851383 151 | Jan 5 1998
0.14 0.14 1668009 258 | Jan 6 1998
0.11 0.05 651453 202 | Jan 7 1998
0.10 0.06 721892 185 | Jan 8 1998
0.03 0.02 187420 56 | Jan 9 1998
0.02 0.01 177173 39 | Jan 10 1998
0.17 0.14 1665775 311 | Jan 11 1998
0.06 0.03 418467 118 | Jan 12 1998
0.01 0.01 63915 15 | Jan 13 1998
0.06 0.06 671969 118 | Jan 14 1998
0.05 0.03 327868 84 | Jan 15 1998
0.04 0.04 468719 79 | Jan 16 1998
0.07 0.02 248540 122 | Jan 17 1998
0.04 0.02 227186 76 | Jan 18 1998
0.09 0.03 406011 168 | Jan 19 1998
0.21 0.13 1587578 395 | Jan 20 1998
0.11 0.05 614519 210 | Jan 21 1998
0.07 0.04 462013 121 | Jan 22 1998
0.04 0.03 353154 74 | Jan 23 1998
0.07 0.03 304918 126 | Jan 24 1998
0.02 0.02 214683 33 | Jan 25 1998
0.03 0.02 239839 46 | Jan 26 1998
0.05 0.03 343613 85 | Jan 27 1998
0.06 0.04 482537 104 | Jan 28 1998
0.05 0.04 536574 88 | Jan 29 1998
0.05 0.03 392947 86 | Jan 30 1998
0.04 0.04 459818 78 | Jan 31 1998
0.04 0.03 401969 73 | Feb 1 1998
0.06 0.07 830833 108 | Feb 2 1998
0.09 0.02 300487 160 | Feb 5 1998
0.05 0.03 391200 98 | Feb 6 1998
0.04 0.04 449885 76 | Feb 7 1998
0.11 0.05 655101 200 | Feb 8 1998
0.02 0.01 170849 45 | Feb 9 1998
0.05 0.03 344376 97 | Feb 10 1998
0.05 0.02 288247 95 | Feb 11 1998
0.06 0.03 425849 109 | Feb 12 1998
0.07 0.04 517415 125 | Feb 13 1998
0.09 0.13 1635134 161 | Feb 14 1998
0.17 0.11 1338675 315 | Feb 15 1998
0.11 0.04 474520 196 | Feb 16 1998
0.10 0.08 943729 192 | Feb 17 1998
0.09 0.04 492140 170 | Feb 18 1998
0.02 0.01 163653 39 | Feb 19 1998
0.06 0.05 572260 114 | Feb 20 1998
0.01 0.00 26895 18 | Feb 21 1998
0.14 0.08 936697 254 | Feb 23 1998
0.02 0.02 230394 42 | Feb 24 1998
0.04 0.02 220342 69 | Feb 25 1998
0.04 0.04 454197 67 | Feb 26 1998
0.03 0.01 156132 60 | Feb 27 1998
0.05 0.03 390423 86 | Feb 28 1998
0.11 0.11 1394134 209 | Mar 1 1998
0.08 0.03 416207 146 | Mar 2 1998
0.07 0.04 546767 135 | Mar 3 1998
0.05 0.06 779035 99 | Mar 4 1998
0.03 0.03 419263 58 | Mar 5 1998
0.03 0.02 268742 49 | Mar 6 1998
0.01 0.01 105013 19 | Mar 7 1998
0.18 0.10 1157687 339 | Mar 8 1998
0.04 0.02 199988 73 | Mar 9 1998
0.05 0.03 384104 100 | Mar 10 1998
0.12 0.04 497293 220 | Mar 11 1998
0.21 0.16 1941877 383 | Mar 12 1998
0.07 0.03 388531 128 | Mar 13 1998
0.02 0.02 217450 39 | Mar 14 1998
0.04 0.02 210984 67 | Mar 15 1998
0.15 0.11 1375402 270 | Mar 16 1998
0.21 0.17 2068102 390 | Mar 17 1998
0.14 0.10 1237274 252 | Mar 18 1998
0.11 0.08 999552 205 | Mar 19 1998
0.10 0.08 924576 175 | Mar 20 1998
0.03 0.02 278436 57 | Mar 21 1998
0.17 0.30 3609695 315 | Mar 22 1998
0.14 0.21 2598075 259 | Mar 23 1998
0.40 0.35 4285743 729 | Mar 24 1998
0.22 0.17 2113194 409 | Mar 25 1998
0.17 0.15 1816954 316 | Mar 26 1998
0.06 0.03 306205 106 | Mar 27 1998
0.00 0.00 9208 3 | Mar 28 1998
0.05 0.03 370628 94 | Apr 1 1998
0.15 0.17 2040235 284 | Apr 2 1998
0.21 0.19 2323335 384 | Apr 3 1998
0.12 0.11 1365895 217 | Apr 4 1998
0.10 0.20 2472713 184 | Apr 5 1998
0.15 0.21 2554450 284 | Apr 6 1998
0.12 0.18 2161545 227 | Apr 7 1998
0.14 0.24 2886657 264 | Apr 8 1998
0.15 0.28 3451040 270 | Apr 9 1998
0.03 0.03 308797 47 | Apr 10 1998
0.05 0.04 481965 85 | Apr 11 1998
2.46 0.32 3929833 4514 | Apr 12 1998
0.04 0.05 668992 82 | Apr 13 1998
0.08 0.06 672585 140 | Apr 14 1998
0.11 0.09 1088044 203 | Apr 15 1998
0.13 0.10 1214741 233 | Apr 16 1998
0.10 0.08 939992 178 | Apr 17 1998
0.09 0.07 837854 172 | Apr 18 1998
0.06 0.03 354603 118 | Apr 19 1998
0.10 0.06 790474 186 | Apr 20 1998
0.07 0.04 454140 125 | Apr 21 1998
0.14 0.10 1266895 252 | Apr 22 1998
0.04 0.04 542903 77 | Apr 23 1998
0.05 0.02 279855 90 | Apr 24 1998
0.03 0.02 277291 58 | Apr 25 1998
0.06 0.05 632587 109 | Apr 26 1998
0.07 0.03 418888 123 | Apr 27 1998
0.05 0.05 553757 100 | Apr 28 1998
0.04 0.02 291268 69 | Apr 29 1998
0.09 0.07 796028 164 | Apr 30 1998
0.10 0.05 555326 190 | May 1 1998
0.03 0.02 289815 46 | May 2 1998
0.02 0.02 215825 36 | May 3 1998
0.03 0.04 442901 57 | May 4 1998
0.02 0.01 179877 38 | May 5 1998
0.03 0.03 344201 60 | May 6 1998
0.04 0.03 315068 75 | May 7 1998
0.04 0.03 393346 81 | May 8 1998
0.01 0.00 55458 12 | May 9 1998
0.03 0.01 153697 59 | May 10 1998
0.02 0.02 260239 45 | May 11 1998
0.13 0.12 1459736 242 | May 12 1998
0.09 0.09 1046037 170 | May 13 1998
0.04 0.14 1726709 75 | May 14 1998
0.05 0.04 544698 88 | May 15 1998
0.05 0.04 505126 93 | May 16 1998
0.07 0.10 1214928 133 | May 17 1998
0.11 0.08 970584 206 | May 18 1998
0.08 0.04 477844 142 | May 19 1998
0.05 0.04 528320 98 | May 20 1998
0.06 0.04 531628 105 | May 21 1998
0.05 0.05 551717 91 | May 22 1998
0.02 0.02 202394 41 | May 23 1998
0.02 0.01 125679 36 | May 24 1998
0.08 0.05 573984 152 | May 25 1998
0.05 0.03 403461 85 | May 26 1998
0.06 0.03 361726 109 | May 27 1998
0.06 0.04 481800 115 | May 28 1998
0.06 0.04 487834 106 | May 29 1998
0.05 0.06 753394 97 | May 30 1998
0.11 0.09 1141887 211 | May 31 1998
0.08 0.05 637271 152 | Jun 1 1998
0.12 0.06 758227 213 | Jun 2 1998
0.06 0.03 343314 110 | Jun 3 1998
0.16 0.17 2099804 287 | Jun 4 1998
0.10 0.07 910971 183 | Jun 5 1998
0.04 0.02 249972 66 | Jun 6 1998
0.09 0.04 538353 164 | Jun 7 1998
0.11 0.04 474660 199 | Jun 8 1998
0.05 0.05 554765 95 | Jun 9 1998
0.09 0.04 478329 159 | Jun 10 1998
0.19 0.10 1183006 349 | Jun 11 1998
0.05 0.04 464182 95 | Jun 12 1998
0.03 0.01 142761 50 | Jun 13 1998
0.13 0.08 920919 240 | Jun 14 1998
0.06 0.05 643380 114 | Jun 15 1998
0.05 0.03 397992 90 | Jun 16 1998
0.11 0.05 650179 203 | Jun 17 1998
0.06 0.04 468708 113 | Jun 18 1998
0.06 0.07 808569 114 | Jun 19 1998
0.07 0.03 373941 127 | Jun 20 1998
0.04 0.02 276985 74 | Jun 21 1998
0.08 0.09 1063896 144 | Jun 22 1998
0.03 0.01 172042 54 | Jun 23 1998
0.04 0.01 178930 77 | Jun 24 1998
0.04 0.02 303467 70 | Jun 25 1998
0.02 0.01 108112 29 | Jun 26 1998
0.06 0.06 762995 117 | Jun 27 1998
0.03 0.02 217898 51 | Jun 28 1998
0.03 0.02 248851 49 | Jun 29 1998
0.03 0.02 216275 57 | Jun 30 1998
0.09 0.05 665700 167 | Jul 1 1998
0.04 0.03 365110 78 | Jul 2 1998
0.01 0.01 70732 18 | Jul 3 1998
0.04 0.15 1767613 80 | Jul 4 1998
0.00 0.00 3855 4 | Jul 5 1998
0.23 0.26 3192690 418 | Jul 6 1998
0.06 0.03 308403 106 | Jul 7 1998
0.12 0.14 1687327 221 | Jul 8 1998
0.07 0.03 350679 123 | Jul 9 1998
0.05 0.03 423764 90 | Jul 10 1998
0.01 0.00 18841 14 | Jul 11 1998
0.07 0.02 262995 122 | Jul 13 1998
0.08 0.04 483908 138 | Jul 14 1998
0.20 0.16 1973592 363 | Jul 15 1998
0.11 0.10 1202650 194 | Jul 16 1998
0.04 0.04 535819 72 | Jul 17 1998
0.05 0.04 475936 91 | Jul 18 1998
0.06 0.04 453762 111 | Jul 19 1998
0.10 0.15 1848689 183 | Jul 20 1998
0.04 0.03 350751 68 | Jul 21 1998
0.12 0.11 1297392 223 | Jul 22 1998
0.11 0.12 1425553 209 | Jul 23 1998
0.08 0.03 316320 141 | Jul 28 1998
0.02 0.01 127773 30 | Jul 29 1998
0.08 0.07 844630 151 | Jul 30 1998
0.08 0.06 758404 147 | Jul 31 1998
0.05 0.05 602958 88 | Aug 1 1998
0.12 0.06 772158 215 | Aug 3 1998
0.19 0.15 1824807 343 | Aug 4 1998
0.07 0.05 606232 121 | Aug 5 1998
0.13 0.16 1909905 241 | Aug 6 1998
0.07 0.07 836759 128 | Aug 7 1998
0.10 0.14 1675904 184 | Aug 8 1998
0.04 0.03 374640 78 | Aug 9 1998
0.12 0.12 1515931 227 | Aug 10 1998
0.09 0.17 2028433 159 | Aug 11 1998
0.04 0.05 574894 74 | Aug 12 1998
0.04 0.03 401029 81 | Aug 13 1998
0.03 0.04 517651 59 | Aug 14 1998
0.00 0.00 15577 7 | Aug 15 1998
0.01 0.01 79409 18 | Aug 16 1998
0.04 0.02 250949 68 | Aug 17 1998
0.09 0.05 634837 168 | Aug 18 1998
0.02 0.04 497597 40 | Aug 19 1998
0.03 0.02 247971 57 | Aug 20 1998
0.05 0.03 323348 86 | Aug 21 1998
0.02 0.03 312770 39 | Aug 22 1998
0.01 0.00 38458 16 | Aug 25 1998
0.04 0.05 568279 65 | Aug 26 1998
0.06 0.07 900328 108 | Aug 27 1998
0.01 0.01 69862 22 | Aug 28 1998
0.02 0.04 430411 28 | Aug 29 1998
0.04 0.05 575428 81 | Aug 30 1998
0.10 0.06 684618 183 | Aug 31 1998
0.04 0.02 251991 65 | Sep 1 1998
0.03 0.04 527230 58 | Sep 2 1998
0.05 0.03 359974 88 | Sep 3 1998
0.06 0.08 923708 116 | Sep 4 1998
0.06 0.04 512856 102 | Sep 5 1998
0.05 0.09 1146605 86 | Sep 6 1998
0.04 0.01 175460 67 | Sep 7 1998
0.08 0.10 1226466 154 | Sep 8 1998
0.09 0.06 784389 160 | Sep 9 1998
0.07 0.09 1058336 133 | Sep 10 1998
0.14 0.18 2134113 259 | Sep 11 1998
0.15 0.09 1077463 284 | Sep 12 1998
0.04 0.04 536597 74 | Sep 13 1998
0.03 0.01 122814 56 | Sep 14 1998
0.00 0.00 3413 1 | Sep 15 1998
0.02 0.06 705404 33 | Sep 16 1998
0.06 0.04 485224 116 | Sep 17 1998
0.07 0.06 768300 132 | Sep 18 1998
0.03 0.04 439725 55 | Sep 19 1998
0.02 0.01 158790 37 | Sep 20 1998
0.08 0.07 802303 155 | Sep 21 1998
0.05 0.03 424353 94 | Sep 22 1998
0.06 0.08 947253 104 | Sep 23 1998
0.09 0.18 2187645 163 | Sep 24 1998
0.04 0.07 880285 77 | Sep 25 1998
0.03 0.03 343278 58 | Sep 26 1998
0.11 0.12 1513749 203 | Sep 27 1998
0.11 0.05 629502 194 | Sep 28 1998
0.04 0.04 480891 79 | Sep 29 1998
0.05 0.05 658668 89 | Sep 30 1998
0.03 0.05 584941 46 | Oct 1 1998
0.02 0.04 522436 32 | Oct 2 1998
0.02 0.06 750845 43 | Oct 3 1998
0.08 0.06 714368 151 | Oct 4 1998
0.01 0.02 251393 17 | Oct 5 1998
0.05 0.10 1163817 101 | Oct 6 1998
0.01 0.02 303214 19 | Oct 7 1998
0.07 0.12 1499433 137 | Oct 8 1998
0.02 0.05 646350 38 | Oct 9 1998
0.02 0.04 477167 35 | Oct 10 1998
0.07 0.06 774290 137 | Oct 11 1998
0.05 0.08 999368 101 | Oct 12 1998
0.05 0.08 966614 94 | Oct 13 1998
0.09 0.10 1230844 158 | Oct 14 1998
0.05 0.06 721394 98 | Oct 15 1998
0.12 0.21 2529647 216 | Oct 16 1998
0.00 0.02 224640 7 | Oct 17 1998
0.11 0.18 2246980 210 | Oct 18 1998
0.15 0.16 1895528 278 | Oct 19 1998
0.10 0.06 726036 182 | Oct 20 1998
0.04 0.07 833420 77 | Oct 21 1998
0.04 0.12 1454869 68 | Oct 22 1998
0.13 0.14 1724328 232 | Oct 23 1998
0.31 0.37 4505605 564 | Oct 24 1998
0.15 0.17 2008698 273 | Oct 25 1998
0.04 0.04 490415 80 | Oct 26 1998
0.08 0.06 725328 144 | Oct 27 1998
0.06 0.07 883318 105 | Oct 28 1998
0.11 0.16 1917577 196 | Oct 29 1998
0.05 0.09 1125864 86 | Oct 30 1998
0.05 0.07 844579 101 | Oct 31 1998
0.07 0.08 945962 135 | Nov 1 1998
0.07 0.12 1477403 137 | Nov 2 1998
0.05 0.10 1162892 98 | Nov 3 1998
0.04 0.09 1089528 75 | Nov 4 1998
0.03 0.05 595958 54 | Nov 5 1998
0.01 0.05 581313 27 | Nov 6 1998
0.10 0.36 4349676 192 | Nov 7 1998
0.11 0.11 1356989 211 | Nov 8 1998
0.03 0.07 827009 54 | Nov 9 1998
0.04 0.05 582253 75 | Nov 10 1998
0.05 0.12 1438871 87 | Nov 11 1998
0.04 0.08 923473 68 | Nov 12 1998
0.04 0.04 440017 72 | Nov 13 1998
0.07 0.11 1323375 129 | Nov 14 1998
0.08 0.10 1267138 153 | Nov 15 1998
0.20 0.19 2335943 363 | Nov 16 1998
0.13 0.10 1270230 240 | Nov 17 1998
0.18 0.30 3626605 326 | Nov 18 1998
0.04 0.04 542995 68 | Nov 19 1998
0.13 0.18 2187923 239 | Nov 20 1998
0.14 0.14 1744711 255 | Nov 21 1998
0.16 0.24 2953318 302 | Nov 22 1998
0.03 0.06 748166 48 | Nov 23 1998
0.04 0.03 392190 70 | Nov 24 1998
0.14 0.10 1269366 250 | Nov 25 1998
0.23 0.17 2017935 426 | Nov 26 1998
0.19 0.38 4570454 347 | Nov 27 1998
0.06 0.09 1044806 111 | Nov 28 1998
0.05 0.13 1559441 96 | Nov 29 1998
0.09 0.07 861642 174 | Nov 30 1998
0.09 0.13 1628467 163 | Dec 1 1998
0.06 0.07 909829 108 | Dec 2 1998
0.04 0.08 954846 75 | Dec 3 1998
0.08 0.12 1516746 138 | Dec 4 1998
0.15 0.12 1477333 281 | Dec 5 1998
0.26 0.18 2212396 472 | Dec 6 1998
0.14 0.18 2173264 253 | Dec 7 1998
0.07 0.05 667385 121 | Dec 8 1998
0.06 0.11 1324229 119 | Dec 9 1998
0.06 0.09 1114944 113 | Dec 10 1998
0.12 0.09 1128708 222 | Dec 11 1998
0.03 0.04 431889 46 | Dec 12 1998
0.09 0.10 1189922 172 | Dec 13 1998
0.13 0.12 1507678 238 | Dec 14 1998
0.13 0.16 1919866 240 | Dec 15 1998
0.04 0.04 470789 74 | Dec 16 1998
0.02 0.04 529018 45 | Dec 17 1998
0.08 0.07 821660 156 | Dec 18 1998
0.02 0.03 374262 44 | Dec 19 1998
0.09 0.09 1092452 163 | Dec 20 1998
0.09 0.08 951565 164 | Dec 21 1998
0.11 0.14 1722273 195 | Dec 22 1998
0.07 0.12 1436176 123 | Dec 23 1998
0.12 0.09 1148533 222 | Dec 24 1998
0.06 0.08 935841 114 | Dec 25 1998
0.09 0.14 1719833 173 | Dec 26 1998
0.05 0.08 929055 99 | Dec 27 1998
0.14 0.12 1448006 254 | Dec 28 1998
0.05 0.09 1146790 95 | Dec 29 1998
0.13 0.16 1951662 248 | Dec 30 1998
0.06 0.05 583698 110 | Dec 31 1998
0.05 0.10 1250684 98 | Jan 1 1999
0.04 0.05 659233 68 | Jan 2 1999
0.14 0.14 1697455 249 | Jan 3 1999
0.10 0.12 1435648 188 | Jan 4 1999
0.24 0.25 2996333 446 | Jan 5 1999
0.07 0.07 869061 134 | Jan 6 1999
0.05 0.05 664437 90 | Jan 7 1999
0.05 0.06 760619 94 | Jan 8 1999
0.03 0.10 1273655 54 | Jan 9 1999
0.04 0.08 942213 73 | Jan 10 1999
0.12 0.11 1371715 215 | Jan 11 1999
0.08 0.11 1367361 150 | Jan 12 1999
0.10 0.10 1234314 185 | Jan 13 1999
0.13 0.11 1294741 239 | Jan 14 1999
0.13 0.13 1611042 247 | Jan 15 1999
0.05 0.11 1328196 85 | Jan 16 1999
0.09 0.10 1245663 173 | Jan 17 1999
0.10 0.11 1382903 189 | Jan 18 1999
0.11 0.11 1368996 210 | Jan 19 1999
0.05 0.08 957172 88 | Jan 20 1999
0.11 0.10 1189786 211 | Jan 21 1999
0.28 0.21 2599933 522 | Jan 22 1999
0.11 0.11 1343696 195 | Jan 23 1999
0.19 0.16 1982016 349 | Jan 24 1999
0.08 0.07 865142 138 | Jan 25 1999
0.12 0.11 1375072 216 | Jan 26 1999
0.11 0.15 1828206 204 | Jan 27 1999
0.09 0.15 1843075 166 | Jan 28 1999
0.08 0.15 1798381 142 | Jan 29 1999
0.06 0.08 936790 113 | Jan 30 1999
0.05 0.06 705840 87 | Jan 31 1999
0.17 0.18 2243360 315 | Feb 1 1999
0.04 0.06 779474 81 | Feb 2 1999
0.08 0.08 926057 142 | Feb 3 1999
0.05 0.06 689040 89 | Feb 4 1999
0.09 0.08 1019187 162 | Feb 5 1999
0.07 0.08 951777 134 | Feb 6 1999
0.10 0.13 1531765 175 | Feb 7 1999
0.11 0.10 1235614 203 | Feb 8 1999
0.01 0.01 74643 27 | Feb 9 1999
0.01 0.00 42405 16 | Feb 10 1999
0.06 0.06 785275 107 | Feb 12 1999
0.05 0.05 587896 101 | Feb 13 1999
0.17 0.21 2495810 309 | Feb 14 1999
0.09 0.14 1757405 158 | Feb 15 1999
0.14 0.17 2076449 253 | Feb 16 1999
0.18 0.17 2081562 333 | Feb 17 1999
0.11 0.11 1329313 194 | Feb 18 1999
0.12 0.11 1384682 223 | Feb 19 1999
0.09 0.09 1048507 165 | Feb 20 1999
0.08 0.05 639567 156 | Feb 21 1999
0.12 0.14 1684612 222 | Feb 22 1999
0.11 0.10 1272189 199 | Feb 23 1999
0.09 0.18 2149909 169 | Feb 24 1999
0.08 0.09 1039575 149 | Feb 25 1999
0.12 0.14 1712482 212 | Feb 26 1999
0.08 0.15 1777738 139 | Feb 27 1999
0.13 0.14 1662379 241 | Feb 28 1999
0.15 0.14 1724674 274 | Mar 1 1999
0.14 0.15 1860701 252 | Mar 2 1999
0.03 0.05 547970 59 | Mar 3 1999
0.08 0.09 1111977 153 | Mar 4 1999
0.08 0.12 1424148 139 | Mar 5 1999
0.13 0.16 1983624 230 | Mar 6 1999
0.17 0.12 1461589 307 | Mar 7 1999
0.08 0.06 725084 143 | Mar 8 1999
0.19 0.18 2196918 351 | Mar 9 1999
0.16 0.13 1529624 294 | Mar 10 1999
0.16 0.15 1781602 289 | Mar 11 1999
0.03 0.08 1012775 60 | Mar 12 1999
0.04 0.01 171595 65 | Mar 13 1999
0.04 0.09 1141552 69 | Mar 14 1999
0.14 0.11 1289937 250 | Mar 15 1999
0.08 0.15 1774193 148 | Mar 16 1999
0.17 0.17 2039596 314 | Mar 17 1999
0.12 0.09 1039616 226 | Mar 18 1999
0.11 0.09 1106868 207 | Mar 19 1999
0.06 0.08 996501 104 | Mar 20 1999
0.05 0.09 1118018 84 | Mar 21 1999
0.12 0.04 481662 221 | Mar 25 1999
0.17 0.17 2038536 321 | Mar 26 1999
0.17 0.14 1740383 307 | Mar 27 1999
0.16 0.16 1979980 285 | Mar 28 1999
0.08 0.08 916836 146 | Mar 29 1999
0.10 0.10 1213307 183 | Mar 30 1999
0.07 0.08 989667 129 | Mar 31 1999
0.11 0.11 1356591 207 | Apr 1 1999
0.11 0.10 1160251 207 | Apr 2 1999
0.10 0.08 989852 178 | Apr 3 1999
0.05 0.06 736906 99 | Apr 4 1999
0.08 0.12 1518596 154 | Apr 5 1999
0.10 0.11 1332541 184 | Apr 6 1999
0.08 0.12 1478637 156 | Apr 7 1999
0.16 0.20 2408535 286 | Apr 8 1999
0.12 0.10 1182543 222 | Apr 9 1999
0.11 0.10 1203658 195 | Apr 10 1999
0.11 0.12 1431224 203 | Apr 11 1999
0.24 0.25 3008055 450 | Apr 12 1999
0.20 0.20 2377967 367 | Apr 13 1999
0.14 0.11 1298930 262 | Apr 14 1999
0.12 0.12 1448094 223 | Apr 15 1999
0.09 0.07 876826 157 | Apr 16 1999
0.11 0.38 4618509 200 | Apr 17 1999
0.20 0.21 2531311 364 | Apr 18 1999
0.22 0.24 2912494 407 | Apr 19 1999
0.07 0.05 663312 124 | Apr 20 1999
0.15 0.14 1753433 282 | Apr 21 1999
0.16 0.13 1601243 294 | Apr 22 1999
0.15 0.19 2278244 279 | Apr 23 1999
0.10 0.16 1959979 193 | Apr 24 1999
